Huck
HuckYeah Jersey Pre-order
HuckYeah Jersey Pre-order
Couldn't load pickup availability
Huck Bike has teamed up with Fortan Active Wear to create this (only for the brave) HuckYeah riding jersey. Designed by Stormstatic it features a black to purple fade with a 90s inspired pink splatter accent. Speed stripes down both arms continue the colour theme. Subtle (the only thing subtle about this top) Huck Bike x Fortan branding.
| MADE TO ORDER - Delivery within 4-6 weeks |
Manufactured from lightweight performance hex-micromesh fabric which is breathable, moisture wicking and quick drying for freshness.
Raglan sleeves
Weight: 140gsm
Coolmax Micromesh breathable, moisture wicking fabric
PRE-ORDERS ARE NON RETURNABLE
Due to the fact that these are manufactured to order, we cannot accept returns or offer exchanges for any reason, including incorrect sizes being ordered. Please ensure that the size guides below are used.
MENS SIZING
Our Mens Jerseys are designed to be a regular fit. For a looser fit, please size up.
| MENS SIZING | Chest Width | Back Length |
| S | 52.5cm / 20.6" | 72.5cm / 28.5" |
| M | 55cm / 21.6" | 74.5cm / 29.3" |
| L | 57.5cm / 22.62" | 76cm / 29.9" |
| XL | 60cm / 23.6" | 77.5cm / 30.5" |
|
2XL
|
62.5cm / 24.6" | 79cm / 31.1" |
| 3XL | 65cm / 25.6" | 81.5cm / 32" |
| 4XL | 67.5cm / 26.6" | 84cm / 33" |
WOMENS SIZING 2.0
Our Womens Jerseys are a close fitting style. For a slightly looser fit, please size up.
| WOMENS SIZING | Chest Width* | Hips Width* | Back Length* |
| XS - Size 8 | 44cm / 17.3" | 47cm / 18.5" | 68cm / 26.7" |
| S - Size 10 | 47cm / 18.5" | 50cm / 19.6" | 69cm / 27.1" |
| M - Size 12 | 50cm / 19.6" | 53cm / 20.8" | 70cm / 27.5" |
| L - Size 14 | 53cm / 20.8" | 56cm / 22.1" | 71cm / 27.9" |
| XL - Size 16 | 56cm / 22.1" | 59cm / 23.2" | 72cm / 28.3" |
| 2XL - Size 18 | 59cm / 23.2" | 62cm / 24.4" | 73cm / 28.7" |
| 3XL - Size 20 | 62cm / 24.4" | 65cm / 25.6" | 74cm / 29.1" |
| 4XL - Size 22 | 65cm / 25.6" | 68cm / 26.7" | 75cm / 29.5" |
| 5XL - Size 24 | 68cm / 26.7" | 71cm / 27.9" | 75cm / 29.5" |
| 6XL - Size 26 | 71cm / 27.9" | 74cm / 29.1" | 75cm / 29.5" |
KIDS/YOUTH SIZING
Our Kids/Youths Jerseys are a regular fit.
Please consider if your child is big or small for their age and you can size up or down as required.
| KIDS/YOUTH SIZING | Chest Width | Back Length |
| XS (approx age 4-5) | 34cm / 13.8" | 45cm / 17.7" |
| S (approx age 6-7) | 36cm / 14.1" | 50cm / 19.7" |
| M (approx age 8-9) | 40cm / 15.7" | 56cm / 22" |
| L (approx age 10-11) | 44cm / 17.3" | 58cm / 22.8" |
|
XL (approx age 12-13)
|
46cm / 18.1" | 62cm / 24.4" |
| 2XL** (approx age 13-14) | 48cm / 18.8" | 65cm / 25.5" |
** Consider an adults size (men's or women's at around this size)
Share
